As I’ve posted before I have two stock portfolios right now. One is fairly conservative and is an IRA. I’m investing that one for long term growth since I can’t touch it until I hit 59 1/2 years old. The second one carries a little more risk and is invested to bring me monthly income. It is a standard brokerage account and is producing a yield of almost 4.5%. I will be receiving proceeds from the sale of a property and I will need to create a third portfolio that will be much higher risk with a much higher yield in order to increase my monthly income. I’m considering three possibilities.
Portfolio #1
| Symbol | Company Name |
| BTI | British American Tobacco p.l.c. |
| CQP | Cheniere Energy Partners, L.P. |
| ENB | Enbridge |
| ET | Energy Transfer |
| IEP | Icahn Enterprises L.P. |
| IMBBY | Imperial Brands PLC |
| IRM | Iron Mountain |
| KMI | Kinder Morgan |
| NLY | Annaly Capital Management |
| PBA | Pembina Pipeline |
| RIO | Rio Tinto Group |
| T | AT&T |
| TEF | Telefónica, S.A. |
| TRP | TC Energy |
| WMB | Williams |
Here is the breakdown. The annual yield I will expect on this is about 7.7%.

Portfolio #2
| Symbol | Company Name |
| AINV | Apollo Investment |
| BPMP | BP Midstream Partners LP |
| DHT | DHT Holdings |
| ET | Energy Transfer |
| IEP | Icahn Enterprises L.P. |
| IMBBY | Imperial Brands PLC |
| MPLX | MPLX |
| NLY | Annaly Capital Management |
| OKE | ONEOK |
| OMP | Oasis Midstream Partners |
Here is the breakdown. I expect to see a yield of about 11%.

Portfolio #3
| Symbol | Company Name |
| BKCC | BlackRock Capital Investment Corporation |
| DHT | DHT Holdings |
| FSK | FS KKR Capital Corp. |
| GEO | GEO Group |
| IEP | Icahn Enterprises L.P. |
| ORC | Orchid Island Capital |
| PSXP | Phillips 66 Partners |
| SHLX | Shell Midstream Partners |
| SRLP | Sprague Resources LP |
| USAC | USA Compression Partners |
Here is the breakdown. I expect to see a yield of about 13.5%.

Each portfolio is risky and will require more attention to the world economy than I’m accustomed. Each one is also heavily weighted in the energy sector which is a problem. I’m interested in any opinions on these three portfolio.
My purpose is to not lose principle but increase my monthly income. I will dive a little deeper into the three portfolios in the coming days.
