I have three portfolios which have a combined yield on average of approximately 5.49% annually in dividends and distributions.
The Low and Medium portfolios are similar and hold some of the same stocks. There are some minor differences which increases the yield in the Medium portfolio.
The High Yield portfolio holds fewer stocks and is not as diversified. It is also a much higher risk portfolio which is why it is also higher in yield. I watch this portfolio carefully and make adjustments more often.
Please contact an investment professional if you have any questions regarding an investment.
Low Yield
This portfolio is in an IRA and all dividends are reinvested to purchase additional stock.
Approximately 3.1% Annual Yield
Sym | Company Name |
---|---|
ABBV | Abbvie |
ADM | Archer-Daniels-Midland |
ALB | Albemarle |
APD | Air Products & Chemicals |
AROW | Arrow Financial Corporation |
ARTNA | Artesian Resources Corporation |
BEN | Franklin Resources |
BKH | Black Hills |
CAT | Caterpillar |
CBT | Cabot Corporation |
CBU | Community Bank |
CFR | Cullen/Frost |
CHRW | C.H. Robinson |
CLX | Clorox |
CTBI | Community Trust Bancorp |
CTRE | Caretrust REIT Inc. |
CVX | Chevron |
ED | Consolidated Edison |
EPD | Enterprise Products Partners |
ES | Eversource Energy |
FAST | Fastenal |
FFTWX | Fidelity Freedom 2025 |
FLIC | First of Long Island Corporation |
FTS | Fortis |
GPC | Genuine Parts Company |
IBM | International Business Machines |
ITW | Illinois Tool Works |
JNJ | Johnson & Johnson |
JW.A | John Wiley & Sons |
KMB | Kimberly-Clark |
KO | Coca-Cola |
LEG | Leggett & Platt |
LMT | Lockheed Martin |
MAIN | Main Street Capital |
MATW | Matthews International |
MDU | MDU Resources |
MMM | 3M |
MO | Altria |
MSFT | Microsoft |
MSM | MSC Industrial |
NEU | NewMarket Corporation |
NJR | New Jersey Resources |
ORI | Old Republic International |
PEP | Pepsi |
PG | Procter & Gamble |
SJI | South Jersey Industries |
SJM | J.M. Smucker |
SON | Sonoco Products |
SPAXX | Fidelity Government MM |
SPHIX | Fidelity High Income |
SRCE | 1st Source Corporation |
TGT | Target |
TROW | T. Rowe Price |
UGI | UGI |
UL | Unilever |
WBA | Walgreens Boots Alliance |
XOM | Exxon Mobil |
Sector | % Held |
---|---|
Financials | 19% |
Industrials | 18% |
Consumer Staples | 17% |
Utilities | 154 |
Consumer Discretionary | 7% |
Materials | 7% |
Energy | 6% |
Information Technology | 4% |
Communications | 4% |
Healthcare | 4% |
Real Estate | 1% |
Medium Yield
This portfolio is a standard brokerage account. The dividends are used for my monthly income.
Approximately 5.5% Annual Yield
Sym | Company Name |
---|---|
ADM | Archer-Daniels-Midland |
AFIN | American Finance Trust |
ARCC | Ares Capital |
AROW | Arrow Financial Corporation |
ARTNA | Artesian Resources Corporation |
BEN | Franklin Resources |
BKH | Black Hills |
BTI | British American Tobacco p.l.c. |
CBU | Community Bank |
CFR | Cullen/Frost |
CM | Canadian Imperial Bank |
CTBI | Community Trust Bancorp |
ED | Consolidated Edison |
EMN | Eastman Chemical |
EPD | Enterprise Products Partners |
ES | Eversource Energy |
FTS | Fortis |
GPC | Genuine Parts Company |
IBM | International Business Machines |
JNJ | Johnson & Johnson |
KMB | Kimberly-Clark |
KO | Coca-Cola |
LEG | Leggett & Platt |
MAIN | Main Street Capital |
MDU | MDU Resources |
MMM | 3M |
MMP | Magellan Midstream Partners |
MPLX | MPLX |
NUE | Nucor |
OHI | Omega Healthcare |
OKE | ONEOK |
OMP | Oasis Midstream Partners |
ORCC | Owl Rock Capital |
OZK | Bank OZK |
PAGP | Plains GP Holdings |
PCKTX | PIMCO StocksPLUS Small Fund |
PEP | Pepsi |
PNW | Pinnacle West Capital |
PONPX | PIMCO Income Fund |
PRU | Prudential Financial |
PSA | Public Storage |
SBRA | Sabra Health Care |
SON | Sonoco Products |
T | AT&T |
TEF | Telefónica, S.A. |
TROW | T. Rowe Price |
VZ | Verizon |
WPC | W.P. Carey |
Sector | % Held |
---|---|
Financials | 26% |
Utilities | 15% |
Energy | 14% |
Consumer Staples | 12% |
Materials | 9% |
Real Estate | 7% |
Consumer Discretionary | 4% |
Communications | 4% |
Healthcare | 3% |
Industrials | 4% |
Information Technology | 2% |
High Yield
This portfolio is a standard brokerage account. The dividends are used for my monthly income.
Approximately 8% Annual Yield
Sym | Company Name |
---|---|
ABR | Arbor Realty Trust |
AFIN | American Finance Trust |
AM | Antero Midstream |
CAPL | CrossAmerica Partners LP |
CSWC | Capital Southwest |
KMI | Kinder Morgan |
KREF | KKR Real Estate |
OCSL | Oaktree Specialty Lending |
OPI | Office Properties Income Trust |
PBA | Pembina Pipeline |
SHLX | Shell Midstream Partners |
SLRC | SLR Investment Corp |
STWD | Starwood Property |
WRI | Weingarten Realty |
Sector | % Held |
---|---|
Energy | 49% |
Financials | 36% |
Real Estate | 15% |